Course fee 2010
Course Fee Schedule 2010
| Course Fee Schedule | Tuition: US$ | Boarding and Lodging: US$ | Total costs: US$ | ||
| Development Studies module 1 and 3 (5 weeks Modules) | Adult | 1750 | Single Shared Double | 1675 1200 | 3425 |
| Child 3-16 | 625 | 600 | 1225 | ||
| Development Studies module 2 (6 weeks) | Adult | 2100 2100 | Single Shared Double | 2010 1440 | 4110 3540 |
| child 3-16 | 750 | 720 | 1470 | ||
Anti-Corruption, Administration for Dev. Org, Financial Management for Dev. Org, Governance-Accountability/Empowerment; Land, Food Rights & Climate Change, Management for Dev. Org, Natural Resource Management & Governance, Participatory Forest Management, Pastoralism & Policy Options, Peace building & Conflict Mngt, Policy Advocacy, Project Planning & Management and Trade Justice. (2 weeks) | Adult | 550 | Single Shared Double | 670 480 | 1220 1030 |
| Child 3-16 | 250 | 240 | 490 | ||
Monitoring and Evaluation (3 weeks) | Adult | 825 825 | Single Shared Double | 1005 720 | 1830 1545 |
| Child 3-16 | 375 | 360 | 735 | ||
Child Rights, Gender & Human Rights and Fundraising & Contract Management. | Adult | 275 275 | Single Shared Double | 335 240 | 610 515 |
| Child 3-16 | 125 | 120 | 245 | ||
Swahili Beginners/ | Adult | 900 900 | Single Shared Double | 1005 720 | 1905 1620 |
| Child 3-16 | 450 | 360 | 810 | ||
Intensive Swahili Beginners/Advanced | Adult | 600 600 | Single Shared Double | 670 480 | 1270 1080 |
| Child | 300 | 240 | 540 | ||
Transport Mileage Driver's fee |
Per km Per hr |
0.70/1.00 4.00 | |||
Key:Child=sharing with parents Total Costs=per person
Children 0-2 years old=a)parent(s)in NGO Courses=no tuition fee B)parent(s)in swahili course=US$ 70/week to attend kindergarten
Children 0-2 years old=free board & lodging
To stay in a Suite an extra fee will be added.






